Data collection is managed by Grant Thornton International's core research partner -Experian Business Strategies. Questionnaires are translated into local languages with each participating country asking a small number of country specific questions as well as the core questionnaire.
|
Country |
Number of respondents |
Medium definition (employees) |
Geographical Split |
|---|---|---|---|
|
Argentina |
150 |
50-499 |
Buenos Aries, Rosario & Cordoba |
|
Armenia |
100 |
50-499 |
Random sampling |
|
Australia |
250 |
20-299 |
New South Wales, Queensland, South Australia, Victoria & Western Australia. |
|
Botswana |
250 |
25-199 |
Gaborone, Francistown, Lobatse, Selebi-Phikwe, Jwaneng, Maun, Ghanzi |
|
Belgium |
100 |
40-499 |
Random sampling |
|
Brazil |
150 |
40-499 |
Sao Palolo, Rio de Janeiro & Salvador |
|
Canada |
300 |
$5-$500 million dollars |
Western Canada, Ontario, Quebec, Atlantic Canada. |
| China | 300 | 100-1000+ | Shanghai, Beijing, Guangzhou |
| Denmark | 150 | 50-499 | Random sampling |
| France | 400 | 100-499 | Ile-de-France, Rhone-Alpes, Provence-Alpes-Cote d’Azur. |
| Germany | 350 | 100-499 | Minimum of 25% in eastern Germany |
| Greece | 200 | 100-499 | Random sampling |
| Hong Kong | 250 | 100-449 | Random sampling |
| India | 500 | $12.5-$250 million US | Delhi, Mumbai, Chennai, Bangalore, Calcutta, Pune, Ahmadabad. |
|
Ireland |
150 | 50-499 | Random sampling |
| Italy | 250 | 100-499 | North, Centre, South. |
| Japan | 300 | 100-750 | Random sampling |
| Malaysia | 150 | 100-499 | Random sampling |
| Mexico | 150 | 50-499 | Mexico City, Guadalajara, Monterrey |
| Netherlands | 150 | 50-499 | Random sampling |
| New Zealand | 150 | 10-149 | Random sampling |
| Philippines | 150 | 100-499 | Random sampling |
| Poland | 250 | 100-499 | Random sampling |
| Russia | 250 | 100-499 | Moscow, N. Novgorod, Perm. |
| Singapore | 150 | 50-399 | Random sampling |
| South Africa | 300 | 100–399 | Gauteng, Cape Town, Durban/Pmb, East London/PE. |
| Spain | 150 | 100-499 | Random sampling. |
| Sweden | 400 | 50-499 | Stockholm, Gothenburg, Malmo. |
| Taiwan | 150 | 20-299 | Random sampling |
| Thailand | 150 | 20-599 | Random sampling |
| Turkey | 150 | 100-499 | Random sampling |
| United Kingdom | 600 | 50-499 | North east, North West and North, Midlands, East, London and South, South West, Wales and West, Scotland, Northern Ireland. |
| United States | 250 | Revenue defined (US$50m - US$2bn) | Central, Mid-Atlantic/South East, Mid West, North East, West |
| Vietnam | 150 | 20-499 | Random sampling |
FOR FURTHER INFORMATION PLEASE CONTACT:
Neil Bird, International Business Report project manager
T: +44 (0) 20 7391 9516
E: neil.bird@gtuk.com